Contributors
4
Reviews
16
Avg rating
4.3 /5
See what members are sharing, reviewing, and shaping across Marriott.
Contributors
4
Reviews
16
Avg rating
4.3 /5
Contributors
0
Reviews
0
Avg rating
0.0 /5
Contributors
1
Reviews
1
Avg rating
0.0 /5
Contributors
6
Reviews
65
Avg rating
4.6 /5
Contributors
11
Reviews
49
Avg rating
4.5 /5
Contributors
6
Reviews
28
Avg rating
4.4 /5
Top 10 by published reviews (all time).
Fresh community reviews with stay context and recency.
malcos
last week
Stayed Oct 2026
malcos
last week
Stayed Oct 2026
csyang81093
last week
Stayed Mar 2026
csyang81093
last week
Stayed Mar 2026
csyang81093
last week
Stayed Sept 2025
csyang81093
last week
Stayed May 2026
csyang81093
last week
Stayed May 2025
csyang81093
last week
Stayed Sept 2026
xpkayx
2 weeks ago
Stayed Sept 2026
malcos
last month
Stayed Aug 2026
Compare community rating averages across Marriott brands and Bonvoy member tiers.
| Autograph Collection | 4.8 | - | - | - | 4.7 | 4.9 | - |
| JW Marriott | 4.8 | - | - | - | 4.8 | - | - |
| Le Méridien | 4.8 | - | - | - | - | - | - |
| St. Regis | 4.8 | - | - | - | 4.9 | - | - |
| The Luxury Collection | 4.8 | - | - | - | 4.9 | - | - |
| The Ritz-Carlton | 4.7 | - | - | - | 4.9 | - | - |
| Courtyard | 4.6 | - | - | - | 4.7 | - | - |
| Element | 4.6 | - | - | - | - | - | - |
| Moxy Hotels | 4.6 | - | - | - | - | - | - |
| Aloft Hotels | 4.5 | - | - | - | - | - | - |
| Renaissance Hotels | 4.5 | - | - | - | - | 4.5 | - |
| Residence Inn | 4.5 | - | - | - | - | - | - |
| W Hotels | 4.5 | - | - | - | 4.5 | - | - |
| Westin | 4.5 | 4.3 | - | - | - | 4.6 | - |
| Marriott Hotels | 4.3 | 3.7 | - | - | 4.4 | 4.4 | 4.4 |
| Sheraton | 4.3 | - | - | - | 4.6 | 4.3 | 3.7 |
| Four Points | 4.2 | - | - | - | 4.0 | - | 4.4 |
| Delta Hotels | 4.1 | - | - | - | - | - | - |
| Tribute Portfolio | 4.1 | - | - | - | - | - | - |
| AC Hotels | - | - | - | - | - | - | - |
| Apartments by Marriott Bonvoy | - | - | - | - | - | - | - |
| citizenM | - | - | - | - | - | - | - |
| City Express | - | - | - | - | - | - | - |
| Design Hotels | - | - | - | - | - | - | - |
| Edition | - | - | - | - | - | - | - |
| Fairfield | - | - | - | - | - | - | - |
| Four Points Flex | - | - | - | - | - | - | - |
| Gaylord Hotels | - | - | - | - | - | - | - |
| Marriott Executive Apartments | - | - | - | - | - | - | - |
| MGM Collection | - | - | - | - | - | - | - |
| Outdoor Collection | - | - | - | - | - | - | - |
| Protea Hotels | - | - | - | - | - | - | - |
| Ritz-Carlton Reserve | - | - | - | - | - | - | - |
| Series | - | - | - | - | - | - | - |
| Springhill Suites | - | - | - | - | - | - | - |
| StudioRes | - | - | - | - | - | - | - |
| The Marriott Vacation Clubs | - | - | - | - | - | - | - |
| TownePlace Suites | - | - | - | - | - | - | - |
See where each brand is delivering on the perks members care about most.
Lounge is shown as an average score out of 5.
| Renaissance Hotels | 100% | 4.7 | - | - | - | 100% |
| St. Regis | 100% | - | 100% | 100% | - | 86% |
| The Luxury Collection | 80% | - | 100% | - | - | 100% |
| Aloft Hotels | 67% | - | - | - | - | 100% |
| Courtyard | 67% | - | 100% | - | - | 100% |
| JW Marriott | 67% | 4.4 | 100% | - | - | 80% |
| Marriott Hotels | 67% | 4.0 | 100% | 100% | - | 83% |
| The Ritz-Carlton | 67% | - | - | - | - | 86% |
| W Hotels | 67% | - | - | - | - | 67% |
| Westin | 63% | 4.7 | 80% | 100% | - | 70% |
| Four Points | 57% | - | - | 100% | - | 100% |
| Sheraton | 56% | 3.8 | 100% | - | - | 88% |
| Tribute Portfolio | 50% | - | - | - | - | 100% |
| Autograph Collection | 44% | - | 100% | - | - | 100% |
| Element | 33% | - | - | - | - | 100% |
| Le Méridien | 25% | - | - | 100% | - | 100% |
| AC Hotels | - | - | - | - | - | - |
| Apartments by Marriott Bonvoy | - | - | - | - | - | - |
| citizenM | - | - | - | - | - | - |
| City Express | - | - | - | - | - | - |
| Delta Hotels | - | - | - | - | - | 100% |
| Design Hotels | - | - | - | - | - | - |
| Edition | - | - | - | - | - | - |
| Fairfield | - | - | - | - | - | - |
| Four Points Flex | - | - | - | - | - | - |
| Gaylord Hotels | - | - | - | - | - | - |
| Marriott Executive Apartments | - | - | - | - | - | - |
| MGM Collection | - | - | - | - | - | - |
| Moxy Hotels | - | - | - | - | - | 100% |
| Outdoor Collection | - | - | - | - | - | - |
| Protea Hotels | - | - | - | - | - | - |
| Residence Inn | - | - | - | - | - | 100% |
| Ritz-Carlton Reserve | - | - | - | - | - | - |
| Series | - | - | - | - | - | - |
| Springhill Suites | - | - | - | - | - | - |
| StudioRes | - | - | - | - | - | - |
| The Marriott Vacation Clubs | - | - | - | - | - | - |
| TownePlace Suites | - | - | - | - | - | - |
Column key
Upgrade: Room upgrades confirmed over eligible yes/no upgrade outcomes.
Lounge: Average lounge rating across valid lounge reviews (shown out of 5).
Late checkout: Late checkout requests delivered seamlessly over requested late checkout outcomes.
Breakfast: Breakfast benefits delivered over reviews that selected breakfast as the welcome choice.
Extra gesture: Extra welcome gestures reported over yes/no extra gesture responses.
Recognition: Status recognition confirmed over yes/no recognition responses.
Compare benefit delivery patterns across countries.
Lounge is shown as an average score out of 5.
Indonesia | 100% | - | 100% | - | - | 100% |
Thailand | 88% | 4.8 | 100% | - | - | 100% |
Malaysia | 83% | 4.8 | 100% | - | - | 100% |
Vietnam | 83% | 4.9 | 100% | - | - | 100% |
France | 67% | - | - | - | - | - |
China | 60% | - | - | - | - | 100% |
Japan | 60% | - | - | - | - | 100% |
United Arab Emirates | 60% | 4.7 | - | - | - | 100% |
Canada | 57% | 3.1 | 100% | 100% | - | 100% |
Germany | 50% | 3.4 | - | - | - | 50% |
Taiwan | 50% | 4.7 | - | 100% | - | 100% |
United Kingdom | 50% | 3.6 | 100% | 100% | - | 100% |
Spain | 33% | - | - | - | - | 67% |
USA | 32% | 3.9 | 88% | 100% | - | 69% |
Albania | - | - | - | - | - | - |
Australia | - | - | - | - | - | - |
Austria | - | - | - | - | - | - |
Cyprus | - | - | - | - | - | - |
Fiji | - | - | - | - | - | - |
Italy | - | - | - | - | - | - |
Maldives | - | - | - | - | - | 33% |
Malta | - | - | - | - | - | - |
Mexico | - | - | - | - | - | 67% |
Netherlands | - | - | - | - | - | - |
New Zealand | - | - | - | - | - | - |
Norway | - | - | - | - | - | - |
Philippines | - | - | - | - | - | - |
Qatar | - | - | - | - | - | - |
Singapore | - | - | - | - | - | - |
Column key
Upgrade: Room upgrades confirmed over eligible yes/no upgrade outcomes.
Lounge: Average lounge rating across valid lounge reviews (shown out of 5).
Late checkout: Late checkout requests delivered seamlessly over requested late checkout outcomes.
Breakfast: Breakfast benefits delivered over reviews that selected breakfast as the welcome choice.
Extra gesture: Extra welcome gestures reported over yes/no extra gesture responses.
Recognition: Status recognition confirmed over yes/no recognition responses.
A country-level view of where reviews, hotel coverage, and brand breadth are building across the community.